
Japanese Grand Prix 2017
Round 16 of 20 · Suzuka · 6 – 8 October 2017
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Valtteri Bottas1:33.144
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Hamilton led every lap except 23–27.
- Hamilton
- Verstappen
- Ricciardo
- Bottas
- Räikkönen
- pit stop
Table: positions on every lap
| Lap | Hamilton | Verstappen | Ricciardo | Bottas | Räikkönen |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 6 | 15 |
| 2 | 1 | 2 | 4 | 5 | 14 |
| 3 | 1 | 2 | 4 | 5 | 14 |
| 4 | 1 | 2 | 4 | 5 | 11 |
| 5 | 1 | 2 | 4 | 5 | 9 |
| 6 | 1 | 2 | 4 | 5 | 9 |
| 7 | 1 | 2 | 4 | 5 | 9 |
| 8 | 1 | 2 | 4 | 5 | 8 |
| 9 | 1 | 2 | 4 | 5 | 8 |
| 10 | 1 | 2 | 4 | 5 | 8 |
| 11 | 1 | 2 | 3 | 5 | 8 |
| 12 | 1 | 2 | 3 | 4 | 8 |
| 13 | 1 | 2 | 3 | 4 | 8 |
| 14 | 1 | 2 | 3 | 4 | 7 |
| 15 | 1 | 2 | 3 | 4 | 7 |
| 16 | 1 | 2 | 3 | 4 | 7 |
| 17 | 1 | 2 | 3 | 4 | 7 |
| 18 | 1 | 2 | 3 | 4 | 7 |
| 19 | 1 | 2 | 3 | 4 | 7 |
| 20 | 1 | 2 | 3 | 4 | 5 |
| 21 | 1 | 2 | 3 | 4 | 5 |
| 22 | 1 | 4 | 2 | 3 | 5 |
| 23 | 3 | 4 | 1 | 2 | 5 |
| 24 | 3 | 4 | 1 | 2 | 5 |
| 25 | 3 | 4 | 1 | 2 | 5 |
| 26 | 2 | 3 | 5 | 1 | 4 |
| 27 | 2 | 3 | 5 | 1 | 4 |
| 28 | 1 | 3 | 4 | 2 | 5 |
| 29 | 1 | 3 | 4 | 2 | 6 |
| 30 | 1 | 2 | 4 | 3 | 6 |
| 31 | 1 | 2 | 3 | 4 | 6 |
| 32 | 1 | 2 | 3 | 4 | 6 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:27:31.194 | 25 | |
| 2 | +1.211 | 18 | |
| 3 | +9.679 | 15 | |
| 4 | +10.580 | 12 | |
| 5 | +32.622 | 10 | |
| 6 | +1:07.788 | 8 | |
| 7 | +1:11.424 | 6 | |
| 8 | +1:28.953 | 4 | |
| 9 | +1:29.883 | 2 | |
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:29.047 | 1:27.319 |
| 2 | BottasMercedes | 1:29.332 | 1:27.651 |
| 3 | VettelFerrari | 1:29.352 | 1:27.791 |
| 4 | RicciardoRed Bull | 1:29.475 | 1:28.306 |
| 5 | VerstappenRed Bull | 1:29.181 | 1:28.332 |
| 6 | RäikkönenFerrari | 1:29.163 | 1:28.498 |
| 7 | OconForce India | 1:30.115 | 1:29.111 |
| 8 | PérezForce India | 1:29.696 | 1:29.260 |
| 9 | MassaWilliams | 1:30.352 | 1:29.480 |
| 10 | AlonsoMcLaren | 1:30.525 | 1:30.687 |
| 11 | VandoorneMcLaren | 1:30.654 | |
| 12 | HülkenbergRenault | 1:30.252 | |
| 13 | MagnussenHaas | 1:30.774 | |
| 14 | PalmerRenault | 1:30.516 | |
| 15 | SainzToro Rosso | 1:30.565 | |
| 16 | GrosjeanHaas | 1:30.849 | |
| 17 | GaslyToro Rosso | 1:31.317 | |
| 18 | StrollWilliams | 1:31.409 | |
| 19 | EricssonSauber | 1:31.597 | |
| 20 | WehrleinSauber | 1:31.885 |
Photo credits
- Suzuka: Wata0929, CC BY-SA 4.0